Mesa Turkey Trot

Mesa, AZ

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
10K Overall Females
  1st  717 Hilary Heskett 00:36:05  5:48/mile  32  F  1  
  2nd  82 Ashley Larson 00:37:02  5:57/mile  28  F  2  
  3rd  287 Josephine Smeets 00:40:58  6:35/mile  14  F  3  
  4th  706 Robyn Hardage 00:41:58  6:45/mile  42  F  4  
  5th  394 Marisa Asplund 00:42:40  6:51/mile  46  F  5  
  6th  578 Athena Tharenos 00:42:49  6:53/mile  22  F  6  
  7th  379 Cathy Yndestad 00:43:03  6:55/mile  45  F  7  
  8th  694 Monica Hiatt 00:43:17  6:57/mile  17  F  8  
  9th  585 Mikayla Rettig 00:43:18  6:58/mile  39  F  9  
  10th  459 Jessica Tolman 00:43:21  6:58/mile  37  F  10  
10K Overall Males
  1st  778 M Angel Ramirez 00:32:41  5:15/mile  34  M  1  
  2nd  137 Zach Hentschel 00:34:21  5:31/mile  22  M  2  
  3rd  22 Rustin Palmer 00:35:16  5:40/mile  17  M  3  
  4th  377 Kyle Gallagher 00:35:17  5:40/mile  25  M  4  
  5th  716 Joshua Hillis 00:35:49  5:45/mile  28  M  5  
  6th  553 Angel Vargas 00:36:05  5:48/mile  18  M  6  
  7th  598 Eric Lauricella 00:36:24  5:51/mile  27  M  7  
  8th  477 Cayden Ray 00:36:27  5:51/mile  18  M  8  
  9th  720 Blake Shumway 00:36:42  5:54/mile  34  M  9  
  10th  465 Aaron Sanchez 00:36:52  5:55/mile  18  M  10  
10K Male 8 & Under
  1st  239 Elijah Mcintyre-Hestand 01:36:48  15:34/mile  6  M  371  
10K Male 9 to 10
  1st  93 Easton Mallett 00:55:04  8:51/mile  10  M  186  
10K Female 11 - 13
  1st  729 Camryn Castillo 00:48:40  7:49/mile  13  F  24  
  2nd  95 Brielle Ison 01:04:52  10:26/mile  13  F  152  
10K Male 11 - 13
  1st  696 Blake Hiatt 00:41:54  6:44/mile  12  M  38  
  2nd  209 Weston Thomas 00:47:05  7:34/mile  11  M  87  
  3rd  550 Hunter Curran 00:47:36  7:39/mile  12  M  90  
  4th  504 Declan Hollister Ivanich 00:47:39  7:40/mile  13  M  93  
  5th  231 Zachary Carnett 00:47:46  7:41/mile  13  M  95  
10K Female 14 - 17
  1st  287 Josephine Smeets 00:40:58  6:35/mile  14  F  3  
  2nd  694 Monica Hiatt 00:43:17  6:57/mile  17  F  8  
  3rd  565 Summer Goodman 00:45:34  7:19/mile  17  F  17  
  4th  561 Selah Akers 00:47:52  7:42/mile  17  F  21  
  5th  76 Lexi Grondin 00:50:18  8:05/mile  16  F  35  
10K Male 14 - 17
  1st  22 Rustin Palmer 00:35:16  5:40/mile  17  M  3  
  2nd  19 Sterling Palmer 00:38:00  6:06/mile  16  M  13  
  3rd  192 Samuel Davis 00:38:08  6:08/mile  16  M  14  
  4th  493 Tyler Davis 00:38:23  6:10/mile  16  M  16  
  5th  391 Everett Villiger 00:38:52  6:15/mile  17  M  17  
10K Female 18 - 24
  1st  578 Athena Tharenos 00:42:49  6:53/mile  22  F  6  
  2nd  193 Kathryn Sewell 00:45:20  7:17/mile  18  F  14  
  3rd  693 Aubry Hiatt 00:45:24  7:18/mile  19  F  15  
  4th  122 Natalya Pooley 00:45:40  7:20/mile  20  F  18  
  5th  692 Madison Burkholder 00:47:50  7:41/mile  19  F  20  
10K Male 18 - 24
  1st  137 Zach Hentschel 00:34:21  5:31/mile  22  M  2  
  2nd  553 Angel Vargas 00:36:05  5:48/mile  18  M  6  
  3rd  477 Cayden Ray 00:36:27  5:51/mile  18  M  8  
  4th  465 Aaron Sanchez 00:36:52  5:55/mile  18  M  10  
  5th  2034 Logan Thomas 00:38:16  6:09/mile  24  M  15  
10K Female 25 - 29
  1st  82 Ashley Larson 00:37:02  5:57/mile  28  F  2  
  2nd  183 Lindsey Swihart 00:49:02  7:53/mile  29  F  25  
  3rd  181 Rylee Hiatt 00:51:06  8:13/mile  29  F  39  
  4th  739 Summer Cornia 00:52:32  8:27/mile  27  F  53  
  5th  734 Alexis Baggiore 00:52:47  8:29/mile  27  F  55  
10K Male 25 - 29
  1st  377 Kyle Gallagher 00:35:17  5:40/mile  25  M  4  
  2nd  716 Joshua Hillis 00:35:49  5:45/mile  28  M  5  
  3rd  598 Eric Lauricella 00:36:24  5:51/mile  27  M  7  
  4th  686 Brent Collier 00:37:32  6:02/mile  27  M  12  
  5th  576 Nick Meyers 00:40:27  6:30/mile  27  M  30  
10K Female 30 - 34
  1st  717 Hilary Heskett 00:36:05  5:48/mile  32  F  1  
  2nd  514 Kyndal Sorenson 00:43:38  7:01/mile  31  F  11  
  3rd  399 Sabrina Nelson 00:43:51  7:03/mile  34  F  13  
  4th  711 Leslie Knapp 00:49:36  7:58/mile  34  F  30  
  5th  334 Kaitlin Artt 00:50:51  8:10/mile  30  F  36  
10K Male 30 - 34
  1st  778 M Angel Ramirez 00:32:41  5:15/mile  34  M  1  
  2nd  720 Blake Shumway 00:36:42  5:54/mile  34  M  9  
  3rd  242 James Hestand 00:39:03  6:16/mile  32  M  21  
  4th  736 Alex Duke 00:40:33  6:31/mile  34  M  32  
  5th  180 Reid Hiatt 00:41:29  6:40/mile  31  M  35  
10K Female 35 - 39
  1st  585 Mikayla Rettig 00:43:18  6:58/mile  39  F  9  
  2nd  459 Jessica Tolman 00:43:21  6:58/mile  37  F  10  
  3rd  128 Lacy Lindahl 00:46:35  7:29/mile  35  F  19  
  4th  455 Ashley Robota 00:48:26  7:47/mile  39  F  22  
  5th  592 Katie Szefcyk 00:48:26  7:47/mile  38  F  23  
10K Male 35 - 39
  1st  211 Casey Skankey 00:36:53  5:56/mile  36  M  11  
  2nd  451 Alexander Beebe 00:39:14  6:18/mile  35  M  22  
  3rd  319 Garren Lofgreen 00:42:06  6:46/mile  37  M  40  
  4th  189 Jason Orvin 00:44:17  7:07/mile  35  M  53  
  5th  135 Craig Shumway 00:46:17  7:26/mile  39  M  75  
10K Female 40 - 44
  1st  706 Robyn Hardage 00:41:58  6:45/mile  42  F  4  
  2nd  494 Stacey Gibson 00:49:51  8:01/mile  41  F  31  
  3rd  405 Ashley Henry 00:51:28  8:16/mile  40  F  42  
  4th  378 Ariana Hilborn 00:51:35  8:17/mile  43  F  43  
  5th  471 Elizabeth Baldwin 00:51:36  8:18/mile  44  F  44  
10K Male 40 - 44
  1st  74 Bjoern Hagen 00:39:00  6:16/mile  43  M  19  
  2nd  556 Chris Sanders 00:40:41  6:32/mile  41  M  33  
  3rd  142 Orrin Mackey 00:42:09  6:46/mile  42  M  41  
  4th  615 Alex Binkley 00:42:41  6:52/mile  41  M  45  
  5th  488 Jeremy Omerza 00:43:07  6:56/mile  44  M  48  
10K Female 45 - 49
  1st  394 Marisa Asplund 00:42:40  6:51/mile  46  F  5  
  2nd  379 Cathy Yndestad 00:43:03  6:55/mile  45  F  7  
  3rd  651 Valerie Soler 00:50:07  8:03/mile  47  F  33  
  4th  678 Kimberly Vinson 00:51:47  8:19/mile  45  F  46  
  5th  397 Tiffany Hood 00:53:45  8:39/mile  49  F  59  
10K Male 45 - 49
  1st  248 Mark Hatch 00:41:45  6:43/mile  46  M  36  
  2nd  469 Ryan Sauer 00:43:20  6:58/mile  45  M  50  
  3rd  623 Rob Gibbs 00:45:09  7:15/mile  48  M  64  
  4th  735 Landon Keeling 00:48:58  7:52/mile  45  M  107  
  5th  117 Elliot Ulrich 00:51:04  8:13/mile  48  M  123  
10K Female 50 - 54
  1st  10 Lisa Wilde 00:43:48  7:02/mile  53  F  12  
  2nd  11 Bonnie Wilde 00:45:32  7:19/mile  51  F  16  
  3rd  762 Lisa Miller 00:49:19  7:56/mile  51  F  26  
  4th  568 Stephanie Goodman 00:49:34  7:58/mile  51  F  28  
  5th  610 Raegan Richardson 00:49:52  8:01/mile  54  F  32  
10K Male 50 - 54
  1st  624 Caleb Torres 00:39:54  6:25/mile  50  M  26  
  2nd  101 Dale Nysetvold 00:45:31  7:19/mile  53  M  67  
  3rd  91 Brian Whitlark 00:47:02  7:34/mile  51  M  86  
  4th  132 Jeff Wolfe 00:47:16  7:36/mile  50  M  88  
  5th  71 Bill Patchett 00:47:38  7:39/mile  53  M  91  
10K Female 55 - 59
  1st  509 Lorie Tucker 00:59:33  9:34/mile  57  F  95  
  2nd  88 Kathy Eaton 01:02:51  10:06/mile  56  F  131  
  3rd  468 Susan Rodgers 01:03:21  10:11/mile  56  F  138  
  4th  31 Candice Fine 01:06:43  10:44/mile  56  F  170  
  5th  234 Cindy Erwin-Hogberg 01:08:17  10:59/mile  57  F  179  
10K Male 55 - 59
  1st  364 Reid Storch 00:44:46  7:12/mile  57  M  58  
  2nd  688 Andy Reese 00:44:46  7:12/mile  59  M  59  
  3rd  97 Grady Clark 00:45:15  7:16/mile  58  M  66  
  4th  151 Christopher Pokorny 00:46:07  7:25/mile  57  M  73  
  5th  542 Shannon Bryan 00:46:36  7:29/mile  56  M  80  
10K Female 60 - 64
  1st  367 Nancy Gale-Begay 00:58:46  9:27/mile  64  F  90  
  2nd  323 Cindy Rash 01:01:16  9:51/mile  64  F  120  
  3rd  267 Shelly Miller 01:01:35  9:54/mile  63  F  124  
  4th  758 Dee Miller 01:06:33  10:42/mile  62  F  168  
  5th  591 Superkitty Desimone 01:10:13  11:17/mile  63  F  191  
10K Male 60 - 64
  1st  602 Perez Madison 00:42:17  6:48/mile  62  M  42  
  2nd  685 Gary Millslagle 00:49:39  7:59/mile  63  M  114  
  3rd  243 Matt Froncek 00:51:08  8:13/mile  63  M  124  
  4th  793 David Gaddie 00:53:29  8:36/mile  63  M  161  
  5th  316 James Mcdonald 00:53:38  8:37/mile  60  M  162  
10K Female 65 - 69
  1st  160 Susie Horder 01:00:27  9:43/mile  66  F  109  
  2nd  541 Bettina Bravo Wright 01:29:20  14:22/mile  66  F  268  
  3rd  366 Patricia Person 01:49:37  17:38/mile  66  F  288  
10K Male 65 - 69
  1st  767 Nick Finlay 00:58:00  9:19/mile  67  M  229  
  2nd  292 Don Goodrum 01:00:56  9:48/mile  67  M  262  
  3rd  266 Timothy Sullivan 01:02:34  10:04/mile  66  M  281  
  4th  80 Thomas Shoemaker 01:04:23  10:21/mile  66  M  294  
  5th  448 Cleve Hill 01:04:41  10:24/mile  65  M  298  
10K Female 70 - 74
  1st  321 Irene Rudd 01:23:44  13:28/mile  70  F  259  
  2nd  747 G Rachel Hernandez Skepnek 01:49:38  17:38/mile  70  F  289  
10K Male 70 - 74
  1st  263 Mark Dangerfield 00:55:37  8:57/mile  73  M  194  
  2nd  647 Ray Lobato 00:55:42  8:57/mile  73  M  197  
  3rd  168 Neil Barna 00:59:35  9:35/mile  70  M  246  
  4th  691 Gary Prahl 01:00:42  9:45/mile  74  M  260  
  5th  775 Lyle Muller 01:25:38  13:46/mile  74  M  363  
10K Male 75 & Over
  1st  299 Thom Puckett 01:23:33  13:26/mile  75  M  358  
  2nd  131 Vinson Fuller 01:25:38  13:46/mile  75  M  362  
  3rd  296 Marty Michelson 01:39:45  16:03/mile  77  M  375  







Trust Guard Security Scanned